Developer
0,00 €
The ultimate testing sandbox - personal use only.
Unlimited real-time WYSIWYG & ZPL code editor
Instant label preview (unlimited)
ZPL linter & command analyser
100 API renders / month
7-day label history
Community support
Compare and conquer us - performance, functionality, quality and price!
Simple, transparent plans - from the free Developer tier to Enterprise with dedicated container deployment. Save 20% with annual billing.
0,00 €
The ultimate testing sandbox - personal use only.
9,90 €/ month
95,04 € billed annually
For individual workflows and small ops.
59,00 €/ month
566,40 € billed annually
+10,00 €/mo per additional member (96,00 €/year with annual billing)
Total: 59,00 € / mo
For high-volume fulfillment & teams.
Custom
from 899 € / year
For large fulfillment networks.
Add-ons & pay-as-you-go
Save 20% on all plans with annual billing.
| Extra renders | One-time price | Value proposition |
|---|---|---|
| + 25,000 | 9,00 € | Great for small seasonal spikes. |
| + 100,000 | 29,00 € | Best value for high-volume surges. |
| + 500,000 | 99,00 € | Enterprise burst pack. |
| Upgrade type | Monthly price | Rationale |
|---|---|---|
| + 1 team member | 10,00 € / mo | Add users to the Pro tier beyond the included 5 seats. |
| + 1 remote printer (CLI/proxy) | 1,00 € / mo | Outbound CLI proxy agent connection. |
| + 1 Weblink printer | 3,00 € / mo | Covers heavy server load from persistent WebSocket connections and heartbeat pings. |
| + 1 print view | 2,00 € / mo | Extra protected end-user label URL beyond the plan quota. |
Market comparison
zplCloud.com is the only cloud agnostic platform combining a full WYSIWYG label designer with hardware print routing (Zebra Weblink, raw TCP 9100, zplCloud CLI Proxy, zplCloud CloudToBrowserPrint), language converters and RFID - at an entry price of 0 € / 9,90 €.
✓ = fully supported · ± = partial / limited · – = not supported
| Vendor | WYSIWYG Canvas | ZPL Code Mirror | Multi-DPI & Units | EPL/DPL Converter | Zebra Weblink | RAW Print Routing | Webhooks & Push | RFID (SGTIN-96) | On-Prem Docker | Entry Price |
|---|---|---|---|---|---|---|---|---|---|---|
| zplCloud | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0 € / 9,90 € |
| NiceLabel | ✓ | – | ✓ | – | ± | ± | ✓ | ✓ | – | ~$25/mo/prn |
| BarTender | ✓ | – | ✓ | – | ± | ± | ✓ | ✓ | – | ~$25/mo/prn |
| AzureLabel | ✓ | – | ± | – | – | – | – | – | – | $12.50/mo |
| PrintNode | – | – | – | – | – | ✓ | ✓ | – | – | $9.00/mo |
| Vasion | – | – | – | – | – | – | – | – | – | Enterprise |
| PaperCut | – | – | – | – | – | – | – | – | – | Enterprise |
| Printix | – | – | – | – | – | – | – | – | – | Enterprise |
| zpl.ai | ± | ✓ | ± | – | – | – | ± | – | – | $12.00/mo |
| LabelSyntax | ✓ | ✓ | ± | – | – | – | ± | – | – | Freemium |
| Zentralabel | – | ± | ± | – | – | – | ✓ | – | ✓ | $19.00/mo |
| LabelZoom | – | ± | ± | – | – | – | ± | – | – | $5.00/mo |
| Labelary | – | ✓ | ± | – | – | – | – | – | – | Free |
| OpenLabel | ✓ | – | ± | – | – | – | – | – | – | Free |
Missing a Feature?
Tell us what's missing - your requests shape our roadmap.
Sending requires a free account - all you need is a valid email address.
You need a free account to send a feature request.
Login / Register